Description
MaxxCell OG-5KMAX 5000VA 48V DC Pure Sine Wave Off-grid Inverter with 120A MPPT solar charger.
- Max 170A battery charger (120A MPPT, 50A utility)
- Grid or Battery Priority output selection
- Wide range AC Input 90-280VAC suitable for generators
- Configurable battery charging profiles
- Solar charger active even when inverter is switched off
- HUGE 5000VA continuous output
- Lithium, AGM, Lead, User configurable battery profiles
- 63A bypass current
- 60~195VDC solar input, 6600Watt maximum array size
- Generator auto start and stop with dry contact port
- 5 year Australian warranty
MODEL | OG-5KMAX |
Rated Output Power(VA) | 5000VA |
Rated Output Power(W) | 4000W |
Nominal DC Input Voltage | 48V |
Input Voltage Waveform | Sinusoidal(Utility or generator) |
Nominal Input Voltage | 220Vac |
Low Line Disconnect | 170±7Vac(UPS) 90±7Vac(APL) |
Low Line Re-connect AC Input Range | 180±7Vac(UPS) 100±7Vac(APL) |
High Line Disconnect | 280Vac±7Vac |
High Line Re-connect | 270Vac±7Vac |
Max AC Input Voltage | 280Vrms |
Nominal Input Frequency | 50Hz/60Hz |
Low Line Frequency Disconnect | 40±1Hz |
Low Line Frequency Re-connect | 42±1Hz |
High Line Frequency Disconnect | 65±1Hz |
High Line Frequency Re-connect | 63±1Hz |
Output Voltage Waveform | Same as input waveform |
Over-Load Protection(SMPS load) | AC 30A Air switch protection |
Output Short Circuit Protection | AC 30A Air switch protection |
Efficiency(Line mode) | ≥95% (Rated R load, and battery is fully charged) |
Transfer Time (AC to DC) | 15ms (typical) |
Transfer Time (DC to AC) | 15ms (typical) |
Pass Through Without Battery | No |
Max Bypass Overload Current | 63A |
Utility Charge Mode Specifications | |
Nominal Input Voltage | 220Vac |
Input Voltage Range | 90~280Vac |
Nominal Output Voltage | Dependent on battery type |
Max Utility Charge Current | 50A |
Charge Current Regulation | 0A~50A |
Charger Short Circuit | AC 63A |
Over Charge Protection | Yes |
Solar Charging & Grid Charging | |
Max PV Open Circuit Voltage | 195Vdc |
PV Voltage Working Range | 60~195Vdc |
Max Input Power | 6600W |
Max Solar Charging Current | 120A |
Max Charging current(Utility + Solar) | 170A |
Reviews
There are no reviews yet.