Description
MaxxCell OG-10KMAX 10000VA 48V DC Pure Sine Wave Off-grid Inverter with 120A MPPT solar charger.
NOW WITH PARALLEL FUNCTIONALITY
- Max 200A battery charger (120A MPPT, 80A utility)
- Grid or Battery Priority output selection
- Wide range AC Input 90-280VAC suitable for generators
- Configurable battery charging profiles
- Solar charger active even when inverter is switched off
- HUGE 10000VA continuous output
- Direct compatibility with MaxCell LiFePO4 48V batteries
- Parallel capability build right in
- Generator auto start and stop with Dry contact port
- 5 year Australian warranty
Parallel up to 6 inverters in single or 3 phase
Parallel 2 or 3 inverters in a single phase for redundancy. If your power is critical, 2 inverters are better than 1. If one fails, the other will keep going without interruption to your power consumption.
For 3 phase systems parallel 3 inverters or more inverters together. 2 in each phase for even distribution with redundancy.
Unique to Maxxcell, uneven 3 phase parallel capability. If you have one or two phases that are heavier than the others or more ciritcal, then add additional inverters to that phase.
Or this:
Any combination for 3 phase up to 6 inverters total. And being a low frequency inverter you have reliability inherently built in. With a copper coil transformer weighing in at over 45 kg’s, nothing is going to upset it. Surge to 3 times the rated capacity for minutes at a time! Try doing that with a cheap High Frequency inverter.
MODEL | OG-10KMAX |
Rated Output Power(VA) | 10000VA |
Rated Output Power(W) | 8000W |
Nominal DC Input Voltage | 48V |
Input Voltage Waveform | Sinusoidal(Utility or generator) |
Nominal Input Voltage | 220Vac |
Low Line Disconnect | 90Vac±7Vac |
Low Line Re-connect AC Input Range | 100Vac±7Vac |
High Line Disconnect | 280Vac±7Vac |
High Line Re-connect | 270Vac±7Vac |
Max AC Input Voltage | 280Vrms |
Nominal Input Frequency | 50Hz/60Hz |
Low Line Frequency Disconnect | 40±1Hz |
Low Line Frequency Re-connect | 42±1Hz |
High Line Frequency Disconnect | 65±1Hz |
High Line Frequency Re-connect | 63±1Hz |
Output Voltage Waveform | Same as input waveform |
Over-Load Protection(SMPS load) | Air switch protection |
Output Short Circuit Protection | Air switch protection |
Efficiency(Line mode) | ≥95% (Rated R load, and battery is fully charged) |
Transfer Time (AC to DC) | 15ms (typical) |
Transfer Time (DC to AC) | 15ms (typical) |
Pass Through Without Battery | No |
Max Bypass Overload Current | 63A |
Utility Charge Mode Specifications | |
Nominal Input Voltage | 220Vac |
Input Voltage Range | 90~280Vac |
Nominal Output Voltage | Dependent on battery type |
Max Utility Charge Current | 80A |
Charge Current Regulation | 0A~80A |
Charger Short Circuit | 63A |
Over Charge Protection | Yes |
Solar Charging & Grid Charging | |
Max PV Open Circuit Voltage | 195Vdc |
PV Voltage Working Range | 60~195Vdc |
Max Input Power | 6600W |
Max Solar Charging Current | 120A |
Max Charging current(Utility + Solar) | 200A |
Reviews
There are no reviews yet.